CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1222-A HPS2274 Negative P3 Good 27.9 0.037 0.035 nonT/B 0.729 0.919
CiRA-j-1222-B HPS2275 Negative P3 Good 26.6 0.039 0.041 nonT/B 0.706 0.815
CiRA-j-1222-C HPS2276 Negative P3 Good 32.0 0.006 0.008 nonT/B 0.841 1.131
CiRA-j-1222-D HPS2277 Negative P3 Good 29.1 0.015 0.018 nonT/B 0.876 1.231
CiRA-j-1222-E HPS2278 Negative P3 Good 31.5 0.070 0.060 nonT/B 0.758 0.915
CiRA-j-1222-F HPS2279 Negative P3 Good 31.1 0.070 0.066 nonT/B 0.786 0.943



Powered by CiRA Information Security Office