CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1224-A HPS2347 Negative P3 Good 32.5 0.053 0.070 nonT/B 0.909 0.730
CiRA-j-1224-B HPS2348 Negative P3 Good 28.4 0.107 0.122 nonT/B 0.898 0.905
CiRA-j-1224-C HPS2349 Negative P3 Good 24.4 0.098 0.113 nonT/B 0.868 0.685
CiRA-j-1224-D HPS2350 Negative P3 Good 24.9 0.082 0.083 nonT/B 0.936 1.068
CiRA-j-1224-E HPS2351 Negative P3 Good 27.0 0.113 0.148 nonT/B 0.792 0.688
CiRA-j-1224-F HPS2352 Negative P3 Good 29.8 0.058 0.064 nonT/B 0.864 0.903



Powered by CiRA Information Security Office