CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1228-A HPS1918 Negative P3 Good 22.2 0.049 0.064 nonT/B 0.839 1.085
CiRA-j-1228-B HPS1919 Negative P3 Good 29.8 0.056 0.061 nonT/B 0.829 1.182
CiRA-j-1228-C HPS1920 Negative P3 Good 22.5 0.070 0.099 nonT/B 0.809 1.173
CiRA-j-1228-D HPS1921 Negative P3 Good 22.5 0.034 0.065 nonT/B 0.869 1.383
CiRA-j-1228-E HPS1922 Negative P3 Good 24.9 0.063 0.096 nonT/B 0.834 1.188
CiRA-j-1228-F HPS1923 Negative P3 Good 27.0 0.184 0.262 nonT/B 0.844 1.230



Powered by CiRA Information Security Office