CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1232-A HPS2636 Negative P3 Good 26.5 0.286 1.512 nonT/B 0.730 0.459
CiRA-j-1232-B HPS2637 Negative P3 Good 25.6 0.073 0.096 nonT/B 0.784 0.489
CiRA-j-1232-C HPS2638 Negative P3 Good 33.0 0.382 0.427 nonT/B 0.716 0.427
CiRA-j-1232-D HPS2639 Negative P3 Good 24.4 0.085 0.090 nonT/B 0.781 0.735
CiRA-j-1232-E HPS2640 Negative P3 Good 25.6 0.113 0.122 nonT/B 0.784 0.544
CiRA-j-1232-F HPS2641 Negative P3 Good 23.9 0.107 0.112 nonT/B 0.768 0.539



Powered by CiRA Information Security Office