CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1233-A HPS2290 Negative P3 Good 28.0 0.085 0.085 nonT/B 0.770 0.945
CiRA-j-1233-B HPS2291 Negative P3 Good 26.1 0.021 0.024 nonT/B 0.813 0.956
CiRA-j-1233-C HPS2292 Negative P3 Good 27.2 0.039 0.038 nonT/B 0.759 0.930
CiRA-j-1233-D HPS2293 Negative P3 Good 28.1 0.030 0.031 nonT/B 0.745 0.866
CiRA-j-1233-E HPS2294 Negative P3 Good 24.4 0.034 0.028 nonT/B 0.774 1.069
CiRA-j-1233-F HPS2295 Negative P3 Good 25.5 0.006 0.005 nonT/B 0.709 1.078



Powered by CiRA Information Security Office