CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1235-A HPS2232 Negative P3 Good 23.1 0.252 0.064 nonT/B 0.755 0.610
CiRA-j-1235-B HPS2233 Negative P3 Good 21.0 1.523 1.668 nonT/B 0.753 0.559
CiRA-j-1235-C HPS2234 Negative P3 Good 21.9 0.100 0.081 nonT/B 0.735 0.602
CiRA-j-1235-D HPS2235 Negative P3 Good 27.2 0.090 0.075 nonT/B 0.724 0.611
CiRA-j-1235-E HPS2236 Negative P3 Good 22.5 0.072 0.062 nonT/B 0.766 0.642
CiRA-j-1235-F HPS2237 Negative P3 Good 22.2 0.024 0.020 nonT/B 0.760 0.444



Powered by CiRA Information Security Office