CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1236-A HPS1520 Negative P2 Good 0.087 0.097 nonT/B 1.003 2.145
CiRA-j-1236-B HPS1521 Negative P2 Good 0.112 0.132 nonT/B 1.061 2.395
CiRA-j-1236-C HPS1522 Negative P2 Good 0.184 0.338 nonT/B 1.050 2.282
CiRA-j-1236-D HPS1523 Negative P2 Good 0.177 0.241 nonT/B 1.110 2.489
CiRA-j-1236-E HPS1524 Negative P2 Good 0.141 0.155 nonT/B 0.782 1.336
CiRA-j-1236-F HPS1525 Negative P2 Good 0.109 0.124 nonT/B 0.797 1.289



Powered by CiRA Information Security Office