CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1237-A HPS2971 Negative P3 Good 27.3 0.058 0.062 nonT/B 1.033 1.067
CiRA-j-1237-B HPS2972 Negative P3 Good 28.1 0.020 0.022 nonT/B 1.092 1.247
CiRA-j-1237-C HPS2973 Negative P3 Good 28.3 0.288 0.355 nonT/B 1.480 0.978
CiRA-j-1237-D HPS2974 Negative P3 Good 27.9 0.103 0.134 nonT/B 0.947 0.740
CiRA-j-1237-E HPS2975 Negative P3 Good 27.4 0.143 0.162 nonT/B 0.960 0.714
CiRA-j-1237-F HPS2976 Negative P3 Good 26.6 0.099 0.126 nonT/B 0.989 0.716



Powered by CiRA Information Security Office