CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1244-A HPS2108 Negative P3 Good 27.4 0.059 0.069 nonT/B 0.691 0.912
CiRA-j-1244-B HPS2109 Negative P3 Good 26.2 0.118 0.130 nonT/B 0.687 0.981
CiRA-j-1244-C HPS2110 Negative P3 Good 31.4 0.073 0.088 nonT/B 0.707 0.889
CiRA-j-1244-D HPS2111 Negative P3 Good 23.9 0.006 0.005 nonT/B 0.608 0.569
CiRA-j-1244-E HPS2112 Negative P3 Good 25.6 0.084 0.096 nonT/B 0.579 0.537
CiRA-j-1244-F HPS2113 Negative P3 Good 26.6 0.028 0.036 nonT/B 0.678 0.854



Powered by CiRA Information Security Office