CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1248-A HPS2331 Negative P3 Good 26.3 0.034 0.039 nonT/B 0.760 0.952
CiRA-j-1248-B HPS2332 Negative P3 Good 24.4 0.072 0.086 nonT/B 0.759 0.998
CiRA-j-1248-C HPS2333 Negative P3 Good 26.8 0.007 0.007 nonT/B 0.765 0.828
CiRA-j-1248-D HPS2334 Negative P3 Good 26.3 0.005 0.005 nonT/B 0.817 1.170
CiRA-j-1248-E HPS2335 Negative P3 Good 28.4 0.090 0.091 nonT/B 0.817 1.070
CiRA-j-1248-F HPS2336 Negative P3 Good 28.5 0.054 0.064 nonT/B 0.810 0.945



Powered by CiRA Information Security Office