CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1256-A HPS2262 Negative P3 Good 27.4 0.007 0.009 nonT/B 0.923 1.285
CiRA-j-1256-B HPS2263 Negative P3 Good 26.6 0.020 0.023 nonT/B 0.928 1.283
CiRA-j-1256-C HPS2264 Negative P3 Good 24.4 0.377 0.453 nonT/B 0.817 0.810
CiRA-j-1256-D HPS2265 Negative P3 Good 33.3 0.049 0.052 nonT/B 0.813 0.980
CiRA-j-1256-E HPS2266 Negative P3 Good 30.8 0.021 0.018 nonT/B 0.805 1.033
CiRA-j-1256-F HPS2267 Negative P3 Good 33.3 0.036 0.035 nonT/B 0.894 1.838



Powered by CiRA Information Security Office