CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1257-A HPS2430 Negative P3 Good 0.143 0.185 nonT/B 0.629 0.522
CiRA-j-1257-B HPS2431 Negative P3 Good 0.252 0.269 nonT/B 0.630 0.692
CiRA-j-1257-C HPS2432 Negative P3 Good 0.137 0.151 nonT/B 0.520 0.452
CiRA-j-1257-D HPS2433 Negative P3 Good 0.030 0.028 nonT/B 0.462 0.450
CiRA-j-1257-E HPS2434 Negative P3 Good 0.033 0.036 nonT/B 0.383 0.261
CiRA-j-1257-F HPS2435 Negative P3 Good 0.009 0.010 nonT/B 0.362 0.277



Powered by CiRA Information Security Office