CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1260-A HPS3012 Negative P3 Good 22.5 0.033 0.035 nonT/B 0.865 1.040
CiRA-j-1260-B HPS3013 Negative P3 Good 25.6 0.080 0.083 nonT/B 0.839 0.961
CiRA-j-1260-C HPS3014 Negative P3 Good 24.9 0.043 0.046 nonT/B 0.876 0.941
CiRA-j-1260-D HPS3015 Negative P3 Good 25.6 0.007 0.009 nonT/B 0.912 0.975
CiRA-j-1260-E HPS3016 Negative P3 Good 21.9 0.013 0.010 nonT/B 0.855 0.889
CiRA-j-1260-F HPS3017 Negative P3 Good 22.2 0.011 0.010 nonT/B 0.924 0.985



Powered by CiRA Information Security Office