CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1261-A HPS3302 Negative P3 Good 27.0 0.019 0.022 nonT/B 0.622 0.624
CiRA-j-1261-B HPS3303 Negative P3 Good 21.7 0.019 0.024 nonT/B 0.677 0.637
CiRA-j-1261-C HPS3304 Negative P3 Good 32.9 0.058 0.062 nonT/B 0.653 0.597
CiRA-j-1261-D HPS3305 Negative P3 Good 28.4 0.056 0.055 nonT/B 0.669 0.506
CiRA-j-1261-E HPS3306 Negative P3 Good 27.4 0.073 0.077 nonT/B 0.699 0.402
CiRA-j-1261-F HPS3307 Negative P3 Good 28.4 0.085 0.092 nonT/B 0.700 0.806



Powered by CiRA Information Security Office