CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1269-A HPS2353 Negative P3 Good 28.4 0.013 0.016 nonT/B 0.985 0.857
CiRA-j-1269-B HPS2354 Negative P3 Good 27.4 0.004 0.006 nonT/B 0.932 0.797
CiRA-j-1269-C HPS2355 Negative P3 Good 24.9 0.022 0.028 nonT/B 0.977 0.864
CiRA-j-1269-D HPS2356 Negative P3 Good 29.1 0.013 0.017 nonT/B 1.074 1.190
CiRA-j-1269-E HPS2357 Negative P3 Good 33.2 0.004 0.006 nonT/B 0.968 0.767
CiRA-j-1269-F HPS2358 Negative P3 Good 34.9 0.031 0.037 nonT/B 0.927 0.530



Powered by CiRA Information Security Office