CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1270-A HPS2936 Negative P3 Good 26.5 0.069 0.089 nonT/B 0.814 0.836
CiRA-j-1270-B HPS2937 Negative P3 Good 23.9 0.020 0.025 nonT/B 0.807 0.934
CiRA-j-1270-C HPS2938 Negative P3 Good 24.4 0.005 0.008 nonT/B 0.809 0.881
CiRA-j-1270-D HPS2939 Negative P3 Good 22.8 0.065 0.088 nonT/B 0.860 1.089
CiRA-j-1270-E HPS2940 Negative P3 Good 23.9 0.063 0.075 nonT/B 0.826 0.797
CiRA-j-1270-F HPS2941 Negative P3 Good 27.2 0.044 0.049 T 0.903 0.928



Powered by CiRA Information Security Office