CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1277-C HPS1657 Negative P2 Good 44.7 0.310 0.351 nonT/B 0.739 1.153
CiRA-j-1277-D HPS1658 Negative P2 Good 35.7 0.023 0.035 nonT/B 0.727 0.978
CiRA-j-1277-A HPS1655 Negative P2 Good 34.8 0.279 0.255 nonT/B 0.719 0.954
CiRA-j-1277-F HPS1660 Negative P2 Good 32.1 0.042 0.045 nonT/B 0.783 1.254
CiRA-j-1277-B HPS1656 Negative P2 Excellent 39.9 0.049 0.043 nonT/B 0.635 0.847
CiRA-j-1277-E HPS1659 Negative P2 Excellent 40.7 0.131 0.139 T 0.748 0.853



Powered by CiRA Information Security Office