CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1281-C HPS3298 Negative P3 Good 34.1 0.006 0.010 nonT/B 0.718 0.539
CiRA-j-1281-A HPS3296 Negative P3 Good 32.2 0.019 0.024 nonT/B 0.691 0.533
CiRA-j-1281-B HPS3297 Negative P3 Good 33.6 0.009 0.018 nonT/B 0.746 0.447
CiRA-j-1281-D HPS3299 Negative P3 Good 30.0 0.001 0.003 nonT/B 0.683 0.466
CiRA-j-1281-E HPS3300 Negative P3 Good 33.0 0.003 0.004 nonT/B 0.650 0.454
CiRA-j-1281-F HPS3301 Negative P3 Good 37.4 0.006 0.008 nonT/B 0.637 0.423



Powered by CiRA Information Security Office