CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1282-A HPS2864 Negative P3 Good 23.5 0.203 0.323 nonT/B 0.799 0.827
CiRA-j-1282-D HPS2867 Negative P3 Good 32.9 0.862 1.167 nonT/B 0.769 0.842
CiRA-j-1282-E HPS2868 Negative P3 Good 30.6 0.870 1.172 nonT/B 0.731 0.743
CiRA-j-1282-F HPS2869 Negative P3 Good 36.9 0.386 0.502 nonT/B 0.768 0.510
CiRA-j-1282-B HPS2865 Negative P3 Good 34.7 0.533 0.894 nonT/B 0.644 0.549
CiRA-j-1282-C HPS2866 Negative P3 Good 35.6 0.262 0.378 nonT/B 0.669 0.717



Powered by CiRA Information Security Office