CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1287-A HPS1667 Negative P2 Good 38.8 0.238 0.284 nonT/B 0.940 0.693
CiRA-j-1287-F HPS1672 Negative P2 Good 26.3 0.107 0.106 nonT/B 0.875 0.915
CiRA-j-1287-B HPS1668 Negative P2 30.4 0.184 0.210 nonT/B 0.782 0.538
CiRA-j-1287-C HPS1669 Negative P2 47.9 2.056 2.238 nonT/B 0.575 0.417
CiRA-j-1287-D HPS1670 Negative P2 39.2 0.045 0.052 nonT/B 0.818 0.815
CiRA-j-1287-E HPS1671 Negative P2 31.5 0.092 0.092 nonT/B 0.689 0.684



Powered by CiRA Information Security Office