CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1288-C HPS3286 Negative P3 Good 83.6 0.186 0.183 nonT/B 0.664 0.454
CiRA-j-1288-F HPS3289 Negative P3 Good 47.7 0.324 0.287 nonT/B 0.629 0.421
CiRA-j-1288-D HPS3287 Negative P3 Good 42.4 0.041 0.033 nonT/B 0.650 0.362
CiRA-j-1288-A HPS3284 Negative P3 Good 32.3 0.085 0.074 nonT/B 0.701 0.500
CiRA-j-1288-B HPS3285 Negative P3 Good 147.9 0.109 0.108 nonT/B 0.636 0.465
CiRA-j-1288-E HPS3288 Negative P3 Good 43.1 0.083 0.066 nonT/B 0.678 0.538



Powered by CiRA Information Security Office