CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1289-A HPS1673 Negative P2 Good 35.3 0.027 0.021 nonT/B 0.678 0.838
CiRA-j-1289-B HPS1674 Negative P2 Good 30.9 0.077 0.076 nonT/B 0.689 0.795
CiRA-j-1289-D HPS1676 Negative P2 Good 37.1 0.243 0.249 nonT/B 0.639 0.710
CiRA-j-1289-E HPS1677 Negative P2 Good 35.2 0.097 0.103 nonT/B 0.676 0.690
CiRA-j-1289-F HPS1678 Negative P2 Good 36.9 0.027 0.025 nonT/B 0.680 0.727
CiRA-j-1289-C HPS1675 Negative P2 Excellent 38.4 0.100 0.085 nonT/B 0.659 0.767



Powered by CiRA Information Security Office