CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1296-A HPS2648 Negative P3 Good 23.9 0.061 0.079 nonT/B 0.916 0.735
CiRA-j-1296-B HPS2649 Negative P3 Good 24.9 1.740 2.110 nonT/B 0.922 0.786
CiRA-j-1296-C HPS2650 Negative P3 Good 24.4 0.103 0.119 nonT/B 0.955 0.749
CiRA-j-1296-D HPS2651 Negative P3 Good 25.9 0.275 0.343 nonT/B 0.775 1.028
CiRA-j-1296-E HPS2652 Negative P3 Good 24.4 0.099 0.123 nonT/B 0.883 0.797
CiRA-j-1296-F HPS2653 Negative P3 Good 21.7 0.225 0.240 nonT/B 0.953 0.738



Powered by CiRA Information Security Office