CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1299-B HPS1410 Negative P2 Good 0.130 0.144 nonT/B 0.733 1.028
CiRA-j-1299-C HPS1411 Negative P2 Good 0.509 0.590 nonT/B 0.753 1.322
CiRA-j-1299-E HPS1413 Negative P3 Good 1.005 1.108 nonT/B 0.858 1.074
CiRA-j-1299-F HPS1414 Negative P2 Good 1.293 1.430 nonT/B 0.721 1.118
CiRA-j-1299-A HPS1409 Negative P2 Excellent 0.308 0.319 nonT/B 0.704 1.190
CiRA-j-1299-D HPS1412 Negative P2 Excellent 0.169 0.186 nonT/B 0.742 1.209



Powered by CiRA Information Security Office