CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1302-A HPS1924 Negative P3 Good 32.2 0.005 0.007 nonT/B 0.766 0.957
CiRA-j-1302-B HPS1925 Negative P4 Good 35.7 0.080 0.107 nonT/B 0.810 1.129
CiRA-j-1302-C HPS1926 Negative P3 Good 32.9 0.035 0.048 nonT/B 0.751 0.906
CiRA-j-1302-D HPS1927 Negative P3 Good 32.5 0.027 0.038 nonT/B 0.814 1.245
CiRA-j-1302-E HPS1928 Negative P3 Good 29.8 0.056 0.070 nonT/B 0.800 1.257
CiRA-j-1302-F HPS1929 Negative P3 Good 32.4 0.029 0.047 nonT/B 0.732 0.946



Powered by CiRA Information Security Office