CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1305-A HPS1685 Negative P2 Good 27.4 0.186 0.166 nonT/B 0.903 1.050
CiRA-j-1305-B HPS1686 Negative P3 Good 22.0 0.048 0.037 nonT/B 0.934 1.454
CiRA-j-1305-C HPS1687 Negative P2 Good 29.8 0.365 0.366 nonT/B 0.885 1.288
CiRA-j-1305-D HPS1688 Negative P2 Good 26.6 0.097 0.067 nonT/B 0.856 1.108
CiRA-j-1305-E HPS1689 Negative P2 Good 21.5 0.082 0.077 nonT/B 0.982 1.890
CiRA-j-1305-F HPS1690 Negative P2 Good 19.9 0.321 0.280 nonT/B 0.979 1.966



Powered by CiRA Information Security Office