CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1313-A HPS2365 Negative P3 Good 26.8 0.100 0.115 nonT/B 0.882 1.127
CiRA-j-1313-B HPS2366 Negative P3 Good 25.9 0.061 0.081 nonT/B 0.872 1.106
CiRA-j-1313-C HPS2367 Negative P3 Good 26.5 0.039 0.046 nonT/B 0.894 0.998
CiRA-j-1313-D HPS2368 Negative P3 Good 27.1 0.060 0.078 nonT/B 0.850 1.141
CiRA-j-1313-E HPS2369 Negative P3 Good 29.8 0.042 0.057 nonT/B 0.970 1.259
CiRA-j-1313-F HPS2370 Negative P3 Good 26.1 0.012 0.024 nonT/B 0.876 1.068



Powered by CiRA Information Security Office