CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1320-A HPS2448 Negative P3 Good 0.035 0.045 nonT/B 0.830 1.053
CiRA-j-1320-B HPS2449 Negative P3 Good 0.088 0.108 nonT/B 0.688 0.827
CiRA-j-1320-C HPS2450 Negative P3 Good 0.077 0.078 nonT/B 0.670 0.575
CiRA-j-1320-D HPS2451 Negative P3 Good 0.015 0.016 nonT/B 0.785 1.306
CiRA-j-1320-E HPS2452 Negative P3 Good 0.012 0.011 nonT/B 0.771 0.707
CiRA-j-1320-F HPS2453 Negative P3 Good 0.044 0.055 nonT/B 0.645 0.645



Powered by CiRA Information Security Office