CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1322-A HPS1972 Negative P3 Good 42.4 0.433 0.446 nonT/B 0.649 0.644
CiRA-j-1322-B HPS1973 Negative P3 Good 29.8 0.038 0.036 nonT/B 0.707 0.678
CiRA-j-1322-C HPS1974 Negative P3 Good 33.0 0.112 0.106 nonT/B 0.771 0.970
CiRA-j-1322-D HPS1975 Negative P3 Good 28.7 0.654 0.721 nonT/B 0.763 1.051
CiRA-j-1322-E HPS1976 Negative P3 Good 28.4 0.182 0.217 nonT/B 0.795 0.982
CiRA-j-1322-F HPS1977 Negative P3 Good 31.4 0.025 0.032 nonT/B 0.761 0.935



Powered by CiRA Information Security Office