CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1323-A HPS1691 Negative P2 Good 27.7 0.160 0.192 nonT/B 0.960 1.728
CiRA-j-1323-B HPS1692 Negative P2 Good 27.4 0.111 0.120 nonT/B 0.967 1.996
CiRA-j-1323-C HPS1693 Negative P2 Good 30.0 0.337 0.380 nonT/B 0.989 2.197
CiRA-j-1323-D HPS1694 Negative P2 Good 26.0 0.045 0.050 nonT/B 0.943 1.693
CiRA-j-1323-F HPS1696 Negative P2 Good 28.1 0.157 0.162 nonT/B 0.933 1.652
CiRA-j-1323-E HPS1695 Negative P2 Excellent 26.7 0.045 0.055 nonT/B 0.814 1.006



Powered by CiRA Information Security Office