CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1324-C HPS2444 Negative P3 Good 0.010 0.011 nonT/B 0.701 0.965
CiRA-j-1324-A HPS2442 Negative P3 Good 0.015 0.014 nonT/B 0.782 1.071
CiRA-j-1324-B HPS2443 Negative P3 Good 0.039 0.041 nonT/B 0.724 1.047
CiRA-j-1324-D HPS2445 Negative P3 Good 0.037 0.044 nonT/B 0.764 1.239
CiRA-j-1324-E HPS2446 Negative P3 Good 0.022 0.019 nonT/B 0.584 0.619
CiRA-j-1324-F HPS2447 Negative P3 Good 0.004 0.004 nonT/B 0.616 0.626



Powered by CiRA Information Security Office