CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1326-A HPS1936 Negative P3 Good 30.0 0.082 0.124 nonT/B 0.785 0.973
CiRA-j-1326-B HPS1937 Negative P3 Good 27.4 0.264 0.404 nonT/B 0.690 0.744
CiRA-j-1326-C HPS1938 Negative P3 Good 31.8 0.037 0.046 nonT/B 0.740 0.720
CiRA-j-1326-D HPS1939 Negative P3 Good 27.4 0.137 0.180 nonT/B 0.692 0.799
CiRA-j-1326-E HPS1940 Negative P3 Good 25.6 0.062 0.082 nonT/B 0.782 0.959
CiRA-j-1326-F HPS1941 Negative P3 Good 26.6 0.011 0.012 nonT/B 0.647 0.602



Powered by CiRA Information Security Office