CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1340-A HPS2238 Negative P3 Good 29.8 0.131 0.139 nonT/B 0.762 0.829
CiRA-j-1340-B HPS2239 Negative P3 Good 27.4 0.141 0.131 nonT/B 0.798 0.710
CiRA-j-1340-C HPS2240 Negative P3 Good 31.3 0.019 0.016 nonT/B 0.784 0.842
CiRA-j-1340-D HPS2241 Negative P3 Good 30.7 1.761 0.155 nonT/B 0.822 0.988
CiRA-j-1340-E HPS2242 Negative P3 Good 29.9 0.096 0.081 nonT/B 0.828 0.957
CiRA-j-1340-F HPS2243 Negative P3 Good 30.2 0.102 0.108 nonT/B 0.805 0.948



Powered by CiRA Information Security Office