CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1341-D HPS1933 Negative P3 Good 52.3 0.045 0.050 nonT/B 0.748 0.787
CiRA-j-1341-A HPS1930 Negative P3 Good 33.6 0.010 0.016 nonT/B 0.897 1.266
CiRA-j-1341-B HPS1931 Negative P3 Good 39.5 0.155 0.143 nonT/B 0.840 1.175
CiRA-j-1341-C HPS1932 Negative P3 Good 37.7 0.043 0.051 nonT/B 0.825 1.209
CiRA-j-1341-E HPS1934 Negative P3 Good 42.4 0.053 0.067 nonT/B 0.822 0.885
CiRA-j-1341-F HPS1935 Negative P3 Good 39.9 0.060 0.067 nonT/B 0.838 1.083



Powered by CiRA Information Security Office