CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1343-A HPS2460 Negative P3 Good 0.475 0.532 nonT/B 0.882 1.140
CiRA-j-1343-B HPS2461 Negative P3 Good 0.053 0.056 nonT/B 0.571 0.535
CiRA-j-1343-C HPS2462 Negative P3 Good 0.068 0.087 nonT/B 0.604 0.463
CiRA-j-1343-D HPS2463 Negative P3 Good 0.032 0.026 nonT/B 0.619 0.514
CiRA-j-1343-E HPS2464 Negative P3 Good 0.599 0.559 nonT/B 0.431 0.361
CiRA-j-1343-F HPS2465 Negative P3 Good 0.019 0.018 nonT/B 0.594 0.512



Powered by CiRA Information Security Office