CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1344-A HPS3326 Negative P3 Good 22.2 0.067 0.014 nonT/B 0.752 0.453
CiRA-j-1344-B HPS3327 Negative P3 Good 22.5 0.009 0.095 nonT/B 0.811 0.526
CiRA-j-1344-C HPS3328 Negative P3 Good 24.4 0.085 0.079 nonT/B 0.767 0.510
CiRA-j-1344-D HPS3329 Negative P3 Good 17.9 0.072 0.005 nonT/B 0.718 0.473
CiRA-j-1344-E HPS3330 Negative P3 Good 22.2 0.027 0.032 nonT/B 0.681 0.345
CiRA-j-1344-F HPS3331 Negative P3 Good 27.0 0.043 0.047 nonT/B 0.681 0.566



Powered by CiRA Information Security Office