CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1347-A HPS2726 Negative P3 Good 28.4 0.333 0.420 nonT/B 0.792 1.086
CiRA-j-1347-B HPS2727 Negative P3 Good 27.0 0.065 0.079 nonT/B 0.770 1.002
CiRA-j-1347-C HPS2728 Negative P3 Good 26.6 0.078 0.094 nonT/B 0.884 1.716
CiRA-j-1347-D HPS2729 Negative P3 Good 28.9 0.124 0.154 nonT/B 0.808 1.421
CiRA-j-1347-E HPS2730 Negative P3 Good 30.4 0.063 0.069 nonT/B 0.766 1.115
CiRA-j-1347-F HPS2731 Negative P3 Good 29.9 0.105 0.135 nonT/B 0.749 1.022



Powered by CiRA Information Security Office