CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1349-A HPS2852 Negative P3 Good 24.7 0.198 0.245 nonT/B 0.905 0.560
CiRA-j-1349-B HPS2853 Negative P3 Good 22.8 0.118 0.137 nonT/B 0.967 0.854
CiRA-j-1349-C HPS2854 Negative P3 Good 27.1 0.302 0.355 nonT/B 0.848 0.705
CiRA-j-1349-D HPS2855 Negative P3 Good 23.4 0.310 0.362 nonT/B 0.920 0.345
CiRA-j-1349-E HPS2856 Negative P3 Good 37.7 1.188 1.279 nonT/B 0.927 0.431
CiRA-j-1349-F HPS2857 Negative P3 Good 28.4 0.169 0.187 nonT/B 1.141 0.435



Powered by CiRA Information Security Office