CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1352-A HPS2268 Negative P4 Good 38.2 0.639 0.908 nonT/B 0.570 0.881
CiRA-j-1352-B HPS2269 Negative P4 Good 40.2 0.175 0.226 nonT/B 0.570 0.532
CiRA-j-1352-C HPS2270 Negative P3 Good 27.9 0.077 0.080 nonT/B 0.657 0.663
CiRA-j-1352-D HPS2271 Negative P3 Good 27.9 0.086 0.090 nonT/B 0.743 0.760
CiRA-j-1352-E HPS2272 Negative P4 Good 49.5 0.019 0.019 nonT/B 0.752 1.279
CiRA-j-1352-F HPS2273 Negative P4 Good 55.6 0.005 0.005 nonT/B 0.634 0.604



Powered by CiRA Information Security Office