CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1353-A HPS2798 Negative P3 Good 20.3 0.200 0.246 nonT/B 0.900 1.089
CiRA-j-1353-B HPS2799 Negative P3 Good 20.3 0.111 0.141 nonT/B 0.862 0.995
CiRA-j-1353-C HPS2800 Negative P3 Good 20.3 0.318 0.379 nonT/B 0.830 0.905
CiRA-j-1353-D HPS2801 Negative P3 Good 20.8 0.178 0.221 nonT/B 0.864 0.970
CiRA-j-1353-E HPS2802 Negative P3 Good 20.8 0.094 0.119 nonT/B 0.700 1.062
CiRA-j-1353-F HPS2803 Negative P3 Good 22.8 0.010 0.017 nonT/B 0.873 0.974



Powered by CiRA Information Security Office