CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1354-A HPS2930 Negative P3 Good 32.5 0.632 0.826 nonT/B 0.973 0.660
CiRA-j-1354-B HPS2931 Negative P3 Good 23.1 0.017 0.022 nonT/B 0.874 1.087
CiRA-j-1354-C HPS2932 Negative P3 Good 30.1 0.093 0.123 nonT/B 1.072 0.652
CiRA-j-1354-D HPS2933 Negative P3 Good 25.9 0.095 0.121 nonT/B 0.795 0.888
CiRA-j-1354-E HPS2934 Negative P3 Good 29.1 0.134 0.165 nonT/B 0.775 0.798
CiRA-j-1354-F HPS2935 Negative P3 Good 27.9 0.059 0.076 nonT/B 0.775 0.749



Powered by CiRA Information Security Office