CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1357-B HPS2221 Negative P3 Good 30.8 0.081 0.078 nonT/B 0.786 0.813
CiRA-j-1357-C HPS2222 Negative P3 Good 33.3 0.054 0.050 nonT/B 0.750 0.610
CiRA-j-1357-E HPS2224 Negative P3 Good 24.9 0.109 0.093 nonT/B 0.715 0.790
CiRA-j-1357-F HPS2225 Negative P3 Good 23.5 0.071 0.067 nonT/B 0.731 0.792
CiRA-j-1357-A HPS2220 Negative P3 Good 28.4 0.028 0.023 nonT/B 0.774 0.616
CiRA-j-1357-D HPS2223 Negative P3 Good 22.8 0.032 0.028 nonT/B 0.742 0.741



Powered by CiRA Information Security Office