CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1363-A HPS2377 Negative P3 Good 30.6 0.083 0.090 nonT/B 0.902 0.984
CiRA-j-1363-B HPS2378 Negative P3 Good 21.9 0.011 0.015 nonT/B 0.816 0.916
CiRA-j-1363-C HPS2379 Negative P3 Good 22.3 0.037 0.042 nonT/B 0.928 1.110
CiRA-j-1363-D HPS2380 Negative P3 Good 27.6 0.014 0.016 nonT/B 0.909 1.187
CiRA-j-1363-E HPS2381 Negative P3 Good 33.3 0.076 0.081 nonT/B 0.996 1.456
CiRA-j-1363-F HPS2382 Negative P3 Good 26.2 0.031 0.029 nonT/B 0.894 0.883



Powered by CiRA Information Security Office