CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1370-A HPS2389 Negative P3 Good 25.5 0.020 0.019 nonT/B 0.957 1.199
CiRA-j-1370-B HPS2390 Negative P3 Good 24.9 0.031 0.035 nonT/B 0.844 0.941
CiRA-j-1370-C HPS2391 Negative P3 Good 23.9 0.267 0.268 nonT/B 0.874 1.107
CiRA-j-1370-D HPS2392 Negative P3 Good 26.5 0.133 0.148 nonT/B 0.967 1.162
CiRA-j-1370-E HPS2393 Negative P3 Good 25.5 0.071 0.084 nonT/B 0.984 0.927
CiRA-j-1370-F HPS2394 Negative P3 Good 29.5 0.112 0.136 nonT/B 0.923 0.923



Powered by CiRA Information Security Office