CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1371-A HPS2413 Negative P3 Good 24.9 0.970 1.767 nonT/B 0.986 1.616
CiRA-j-1371-B HPS2414 Negative P3 Good 26.7 0.323 0.346 nonT/B 0.905 1.290
CiRA-j-1371-C HPS2415 Negative P3 Good 27.9 0.173 0.191 nonT/B 0.874 1.022
CiRA-j-1371-D HPS2416 Negative P3 Good 34.6 0.162 0.157 nonT/B 0.842 1.278
CiRA-j-1371-E HPS2417 Negative P3 Good 33.2 1.121 1.234 nonT/B 0.860 1.200
CiRA-j-1371-F HPS2418 Negative P3 Good 31.9 0.083 0.098 nonT/B 0.740 0.909



Powered by CiRA Information Security Office