CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1373-A Negative P3 Good 33.2 0.108 0.154 nonT/B 0.758 0.816
CiRA-j-1373-B HPS2715 Negative P3 Good 29.8 0.113 0.156 nonT/B 0.940 1.551
CiRA-j-1373-C HPS2716 Negative P3 Good 30.0 0.102 0.128 nonT/B 0.964 1.463
CiRA-j-1373-D HPS2717 Negative P3 Good 41.6 0.065 0.104 nonT/B 0.790 0.691
CiRA-j-1373-E HPS2718 Negative P3 Good 41.1 0.050 0.074 nonT/B 0.755 0.758
CiRA-j-1373-F HPS2719 Negative P3 Good 29.9 0.136 0.191 nonT/B 0.873 0.894



Powered by CiRA Information Security Office