CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1375-A HPS2401 Negative P3 Good 25.5 0.159 0.187 nonT/B 0.943 1.167
CiRA-j-1375-B HPS2402 Negative P3 Good 23.1 0.011 0.013 nonT/B 1.094 1.280
CiRA-j-1375-C HPS2403 Negative P3 Good 24.9 0.175 0.226 nonT/B 0.983 1.365
CiRA-j-1375-D HPS2404 Negative P3 Good 31.6 0.032 0.056 nonT/B 0.940 1.065
CiRA-j-1375-E HPS2405 Negative P3 Good 30.8 0.008 0.010 nonT/B 0.988 1.419
CiRA-j-1375-F HPS2406 Negative P3 Good 29.8 0.006 0.008 nonT/B 0.997 1.367



Powered by CiRA Information Security Office