CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1379-A HPS2371 Negative P3 Good 22.8 0.185 0.211 nonT/B 0.890 0.787
CiRA-j-1379-B HPS2372 Negative P3 Good 31.8 0.384 0.448 nonT/B 0.880 0.673
CiRA-j-1379-C HPS2373 Negative P3 Good 30.2 0.261 0.274 nonT/B 0.958 0.876
CiRA-j-1379-D HPS2374 Negative P3 Good 24.4 0.114 0.134 nonT/B 0.920 0.937
CiRA-j-1379-E HPS2375 Negative P3 Good 31.8 0.129 0.137 nonT/B 0.873 0.705
CiRA-j-1379-F HPS2376 Negative P3 Good 26.7 0.208 0.218 nonT/B 0.899 0.747



Powered by CiRA Information Security Office