CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1385-A HPS2882 Negative P3 Good 31.6 0.199 0.218 nonT/B 0.876 0.829
CiRA-j-1385-B HPS2883 Negative P3 Good 30.2 0.098 0.107 nonT/B 0.823 0.863
CiRA-j-1385-C HPS2884 Negative P3 Good 34.0 0.094 0.118 nonT/B 1.015 0.942
CiRA-j-1385-D HPS2885 Negative P3 Good 40.9 0.277 0.320 nonT/B 0.741 0.731
CiRA-j-1385-E HPS2886 Negative P3 Good 33.2 0.102 0.124 nonT/B 0.896 0.714
CiRA-j-1385-F HPS2887 Negative P3 Good 34.0 0.070 0.093 nonT/B 0.876 0.620



Powered by CiRA Information Security Office