CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1386-A HPS2226 Negative P3 Good 22.5 0.055 0.059 nonT/B 0.808 0.680
CiRA-j-1386-B HPS2227 Negative P3 Good 23.5 0.040 0.037 nonT/B 0.781 0.743
CiRA-j-1386-C HPS2228 Negative P3 Good 22.8 0.056 0.051 nonT/B 0.795 0.644
CiRA-j-1386-D HPS2229 Negative P3 Good 22.5 0.033 0.036 nonT/B 0.836 0.691
CiRA-j-1386-E HPS2230 Negative P3 Good 22.2 0.116 0.107 nonT/B 0.805 0.497
CiRA-j-1386-F HPS2231 Negative P3 Good 24.9 0.001 0.001 nonT/B 0.823 0.756



Powered by CiRA Information Security Office